Skip to content

Shareholding Pattern

Category of Shareholding

As at June 20, 2023

Shareholders' Category No. of Shareholders No. of Shares Percentage
Directors, CEO & Children 10 707,347 0.12%
Associated Companies 4 188,238,795 34.51%
Banks, DFI & NBFI 9 27,240,374 4.99%
Insurance Companies 3 8,392,252 1.53%
Mutual Funds 15 4,591,009 0.84%
General Public (Local) 9,406 195,720,088 35.88%
General Public (Foreign) 853 16,633,831 3.04%
Others 147 81,327,052 14.91%
Foreign Companies 18 22,539,917 4.13%
Company Total 10,465 545,390,665  100.0
Download Full Document