Skip to content

Shareholding Pattern

Category of Shareholding

As at June 30, 2024

SHAREHOLDERS' CATEGORY NO. OF SHAREHOLDERS NO. OF SHARES PERCENTAGE
DIRECTORS, CEO, AND THEIR SPOUSE AND MINOR 10 715,347 0.13%
ASSOCIATED COMPANIES 3 184,201,993 33.77%
BANKS, DFI & NBFI 9 29,192,366 5.35%
INSURANCE COMPANIES 4 6,941,112 1.27%
MODARABAS AND MUTUAL FUNDS 8 2,367,666 0.84%
GENERAL PUBLIC - LOCAL 11,392 187,417,178 34.36%
GENERAL PUBLIC - FOREIGN 993 51,565,641 9.45%
OTHERS 131 62,356,245 11.43%
FOREIGN COMPANIES 13 20,633,117 3.78%
TOTAL 12,563 545,390,665  100.0
Download Full Document